- Career Center Home
- Search Jobs
- Controls Engineering Technician Assoc
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
12 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.18 - $30.68
Salary - Type
Hourly Wage
Job Function
Other
Controls Engineering Technician Assoc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Controls Engineering Technician Assoc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Controls Engineering Technician Assoc |
|---|---|
| Requisition Number | RE54718 |
| Working Title | Instrumentation & Controls Technician |
| Department Name | 3CU00:Utilities & Energy Management |
| Work Location | Lexington, KY |
| Grade Level | 43 |
| Salary Range | $19.18-30.68/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Standing or walking with objects up to 25lbs; Sitting at computer workstation for extended periods; Repetitive motion. May be exposed to loud noises, fumes, confined spaces, and/or weather/temperature extremes while on or traveling to/from various job sites. |
| Shift | 7:30am 4:00pm (Monday Friday) Hours of work may vary dependent upon situational factors, emergencies, and/or crisis management requiring night(s), weekend(s), and holiday(s) response. [Note: Position holder is subject to "on-call" rotation.] |
| Job Summary | Reporting to the Controls Engineering Supervisor, this entry-level position will learn and be trained to provide a working knowledge of electronic control systems, HVAC, and building automation field devices, including sensors, actuators, controllers, and network infrastructure used to support the campus-wide mechanical and monitoring systems for the UK Enterprise. The Instrumentation & Controls Technician will learn the value added by reducing the need for emergency repairs, extending the lives of equipment and saving money; and how prompt restoration of operations limits business interruptions and may save lives. |
| Skills / Knowledge / Abilities | MS Windows/Office; KRONOS; SAP Driver's License — Preferred Working knowledge of electronic control systems, HVAC, and building automation field devices, including sensors, actuators, controllers, and network infrastructure used to support mechanical and monitoring systems; Ability to learn quickly and apply practical skills; Basic mechanical aptitude and familiarity with hand/power tools; Basic computer skills (Excel, Outlook, Microsoft); Skills in manual labor; Knowledge of general labor, construction, or maintenance; Capability to lift (50lbs+), work outdoors, and perform tasks, including walking, crouching, crawling, climbing, and squatting; Responsive; Adaptable; Ability to work in a team as well as independently; Active listening; Strong Communication Skills (Written and Verbal); Grit. In addition, oral and reading comprehension skills; Arithmetic and measuring skills; Computer skills to utilize electronic work order software, etc.; Ability to enter and maintain information in a database, write documentation, and manipulate data in a spreadsheet. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | High School + 7 Years Associate's Degree + 5 Years NCCER Instrumentation (Levels 1-4) Desirable ISA Certified Control Systems Technician (CCST) Level 1 Desirable |
| Deadline to Apply | 06/26/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have in engineering, energy, facility and controls operations, project management, data coordination, and/or technical/administrative support?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Have you managed research data systems that require specialized security controls to comply with federal or state confidentiality regulations?
- Yes
- No
- * Describe a specific project to which you contributed that impacted organizational improvement.
(Open Ended Question)
- * Describe what motivates you to do your best and to pursue continuous improvement.
(Open Ended Question)
- * Describe a situation in which you needed to collaborate with other people to solve a problem.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI285111884
Job ID: 84610677
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...